Layarnya berukuran 5.0 inci dengan resolusi HD 1280x768 piksel kerapatan 300 ppi dan menggunakan jenis IPS. Di sektor hardware mengandalkan processor MediaTek MT6732 Quad-Core 1.5 Ghz dibarengi GPU Mali-T760MP2 dan RAM sebesar 1 GB. Menariknya kecepatan processor Quad-Core MediaTek lebih tinggi dibanding Qualcomm yang sekedar Quad-Core 1.2 Ghz. Kameranya sebesar 13 megapiksel lengkap dengan fitur autofokus, HDR, LED Flash dan kamera depan sebesar 5 megapiksel. Selain itu juga Meizu m1 dibekali internal memori 8 GB, dukungan koneksi 4G LTE, Android 4.4.4 KitKat dan baterai sebesar 2610 mAh.
Berikut Spesifikasi Meizu M1
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 1900 / 2100 | |
4G bands | LTE 1800 / 2100 TD-LTE 2500 / 2600 | |
(Bands 1, 3, 38, 41) | ||
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2015, January |
Status | Coming soon. Exp. release 2015, February | |
Body | Dimensions | 140.2 x 72.1 x 8.9 mm (5.52 x 2.84 x 0.35 in) |
Weight | 128 g (4.52 oz) | |
SIM | Yes | |
Display | Type | Capacitive touchscreen, 16M colors |
Size | 5.0 inches (~69.9% screen-to-body ratio) | |
Resolution | 768 x 1280 pixels (~300 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
Platform | OS | Android OS, v4.4.4 (KitKat) |
Chipset | Mediatek MT6732 | |
CPU | Quad-core 1.5 GHz Cortex-A53 | |
GPU | Mali-T760MP2 | |
Memory | Card slot | microSD, up to 128 GB |
Internal | 8 GB, 1 GB RAM | |
Camera | Primary | 13 MP, 4208 x 3120 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | microUSB v2.0 | |
Features | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
- MP3/WAV/eAAC+/FLAC player | ||
- MP4/H.264 player | ||
- Document viewer | ||
- Photo/video editor | ||
Battery | Non-removable Li-Ion 2610 mAh battery | |
Stand-by | ||
Talk time |
Kelebihan
- kamera 13 MP with LED Flash
- kamera depan 5 MP
- processor Quad-Core 1.5 Ghz versi 64-bit
- desain elegan
- dukungan slot microSD hingga 128 GB
- harga terjangkau
Kekurangan
- tanpa FM Radio
- tanpa fitur Dual SIM
Harga yang dibanderol Meizu m1 adalah $110 atau sekitar Rp 1.4 jutaan. Untuk melihat Harga HP Terbaru lainnya yang sama canggihnya, Anda dapat mengunjungi Harga iPhone 6 Plus dan Spesifikasi Lengkap. Demikian yang dapat kami sampaikan semoga dapat bermanfaat untuk Anda dan terimakasih.