Layarnya berukuran 5.5 inci dengan resolusi HD 1280x720 piksel kerapatan 267 ppi dan menggunakan jenis IPS. Di sektor hardware mengandalkan processor Qualcomm Snapdragon 410 Quad-Core 1.2 Ghz dibarengi GPU Adreno 306 dan RAM sebesar 1 serta 2 GB. Dengan processor tersebut kemampuan Xiaomi Redmi Note 2 tidak akan bisa menandingi phablet terbaru dari vendor lain seperti HTC Desire 826, Meizu M1 Note dan Samsung Galaxy A7. Namun yang paling menarik adalah kamera Xiaomi Redmi Note 2 tela sebesar 13 megapiksel lengkap dengan fitur autofokus, HDR, LED Flash dan kamera depan sebesar 5 megapiksel.
Berikut spesifikasi Xiaomi Redmi Note 2
Network | Technology | GSM / LTE |
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | TD-SCDMA | |
4G bands | LTE 1800 / 2100 TD-LTE 2500 (Bands 1, 3, 41) | |
Speed | TD-SCDMA, LTE | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | Exp. announcement 2015, January |
Status | Rumored. Exp. release 2015, Q2 | |
Body | Dimensions | 154 x 78.7 x 9.5 mm (6.06 x 3.10 x 0.37 in) |
Weight | 188 g (6.63 oz) | |
SIM | Dual SIM | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~68.8% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
Multitouch | Yes | |
- MIUI 6.0 | ||
Platform | OS | Android OS, v4.4.4 (KitKat) |
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 | |
Memory | Card slot | microSD, up to 64 GB |
Internal | 8 GB, 1/2 GB RAM | |
Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face/smile detection, HDR | |
Video | 1080p@30fps | |
Secondary | 5 MP | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB v2.0, USB Host | |
Features | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
- Active noise cancellation with dedicated mic | ||
- MP4/H.264 player | ||
- MP3/WAV/eAAC+ player | ||
- Photo/video editor | ||
- Document viewer | ||
Battery | Li-Po 3100 mAh battery | |
Stand-by | ||
Talk time |
Kelebihan
- kamera 13 MP
- processor Quad-Core 1.2 Ghz versi 64-bit
- Android 4.4.4 KitKat
- baterai 3100 mAH
- tersedia dalam versi 2 GB RAM
- kini dengan dukungan koneksi 4G LTE
Kekurangan
- processor belum Octa-Core 64-bit seperti para pesaingnya
Harga yang dibanderol Xiaomi Redmi Note 2 adalah Rp 1.6 jutaan. Untuk melihat Harga HP Terbaru lainnya yang sama canggihnya, Anda dapat mengunjungi Harga Asus Zenfone C dan Spesifikasi Lengkap. Demikian yang dapat kami sampaikan semoga dapat bermanfaat untuk Anda dan terimakasih.